GobiernoTransparente
GobiernoTransparente

Horas Extraordinarias

A continuación se presenta el detalle del pago de horas extraordinarias de FLORES LOPEZ RAUL BERNARDO

Mes Nº total de
horas diurnas
Unidad monetaria Valor total de
horas diurnas
Nº total de
horas nocturnas
Unidad monetaria Valor total de
horas nocturnas
FEBRERO 0 PESOS 0 29 PESOS 91176
MARZO 0 PESOS 0 7 PESOS 22008
ABRIL 40 PESOS 104800 40 PESOS 125760
MAYO 0 PESOS 0 12 PESOS 38064
JUNIO 0 PESOS 0 31 PESOS 98332
JULIO 0 PESOS 0 25 PESOS 79300
AGOSTO 5 PESOS 13215 22 PESOS 69784
SEPTIEMBRE 0 PESOS 0 29 PESOS 91988
OCTUBRE 4 PESOS 10572 7 PESOS 22204
NOVIEMBRE 6 PESOS 15858 30 PESOS 95160
DICIEMBRE 25 PESOS 66075 34 PESOS 107848
DICIEMBRE 10 PESOS 27513 21 PESOS 69333

Volver
print